Prices Accommodation Hire 2012
| Price per night ( VAT incl. ) Open from 02/04 until 29/09 | |||||
| BUNGALOWS MOBIL-HOMES | 02/04 - 08/04 | 22/06 - 05/07 | 22/08 - 02/09 | 06/07 - 21/08 | |
| 09/04 - 10/06 | 11/06 - 21/06 | ||||
| 11/09 - 29/09 | 03/09 - 10/09 | ||||
| Bungalow Club (5 pers.) | 61 € | 73 € | 92 € | 104 € | 134 € |
| Bungalow Class (5 pers.) |
64 € | 79 € | 99 € | 111 € | 136 € |
| Bungalow Escapada (4 pers) |
70 € | 86 € | 108 € | 121 € | 141 € |
| Special Club |
73 € | 90 € | 111 € | 123 € | 144 € |
| Mobil-home Sunny (5/6 pers.) |
80 € | 100 € | 122 € | 134 € | 150 € |
| Mobil-home Family (6 pers.) |
92 € | 109 € | 135 € | 138 € | 162 € |
| Family Prestige (7 pers.) |
96 € | 116 € | 143 € | 148 € | 170 € |
| 02/04 - 08/04 | 22/06 - 05/07 | 22/08 - 02/09 | 06/07 - 21/08 | ||
| APARTMENTS | 09/04 - 10/06 | 11/06 - 21/06 | |||
| 11/09 - 29/09 | 03/09 - 10/09 | ||||
| Apartment Urb. (2/4 pers.) | 53 € | 65 € | 88 € | 99 € | 120 € |
| Ap. lodge camping (2/4 pers.) |
57 € | 68 € | 92 € | 102 € | 125 € |
| House Urb. (5/6 pers.) | 80 € | 100 € | 122 € | 134 € | 150 € |
| Apartment Urb. (4/6 pers.) | 80 € | 100 € | 122 € | 134 € | 150 € |
|
* Urb = in front of the camping |
|||||
| abril / april | maig / may | juny / june | juliol / july | agost / august | setembre / sept. | |||||||||||||||||||||||||||||||||||||||||
| L | M | X | J | V | S | D | L | M | X | J | V | S | D | L | M | X | J | V | S | D | L | M | X | J | V | S | D | L | M | X | J | V | S | D | L | M | X | J | V | S | D | |||||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
| 30 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
Pets are not allowed in our accommodations
|
|
Accomodation offers 2012
Please take look at our off-season offers ; every season has his own offer...
Senior Citizens Special
April. may, june & September...
22 days = 15 !
(campsite, no location)
Bungalow for disabled
2 new bungalows adapted for disabled with a capacity for 5 persons.
TV in accomodations
The following accomodations will be equiped with TV : Bungalow Escapada/ Mobil-homes sunny, family i family prestige.
Top Camping 2010
Camping L'Àmfora wins the "Top Camping 2010" award from Camping Cheque