Calender Accommodation Hire
|
||||||||
| Off Season | Low Season | Mid Season | Season | |||||
| Year 2009 | ||||||||||||
| Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| M | ||||||||||||
| T | 1 | 1 | 1 | |||||||||
| W | 2 | 1 | 1 | 2 | 2 | |||||||
| T | 3 | 2 | 2 | 3 | 1 |
3 |
||||||
| F | 4 | 1 | 3 | 1 | 3 | 4 | 2 | 4 | ||||
| S | 5 | 2 | 1 | 4 | 2 | 4 | 1 | 5 | 3 | 5 | ||
| S | 6 | 3 | 2 | 5 | 3 | 5 | 2 | 6 | 4 | 1 | 6 | |
| M | 7 | 4 | 3 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 |
| T | 8 | 5 | 4 | 7 | 5 | 2 | 7 | 4 | 8 | 6 | 3 | 8 |
| W | 9 | 6 | 5 | 8 | 6 | 3 | 8 | 5 | 9 | 7 | 4 | 9 |
| T | 10 | 7 | 6 | 9 | 7 | 4 | 9 | 6 | 10 | 8 | 5 | 10 |
| F | 11 | 8 | 7 | 10 | 8 | 5 | 10 | 7 | 11 | 9 | 6 | 11 |
| S | 12 | 9 | 8 | 11 | 9 | 6 | 11 | 8 | 12 | 10 | 7 | 12 |
| S | 13 | 10 | 9 | 12 | 10 | 7 | 12 | 9 | 13 | 11 | 8 | 13 |
| M | 14 | 11 | 10 | 13 | 11 | 8 | 13 | 10 | 14 | 12 | 9 | 14 |
| T | 15 | 12 | 11 | 14 | 12 | 9 | 14 | 11 | 15 | 13 | 10 | 15 |
| W | 16 | 13 | 12 | 15 | 13 | 10 | 15 | 12 | 16 | 14 | 11 | 16 |
| T | 17 | 14 | 13 | 16 | 14 | 11 | 16 | 13 | 17 | 15 | 12 | 17 |
| F | 18 | 15 | 14 | 17 | 15 | 12 | 17 | 14 | 18 | 16 | 13 | 18 |
| S | 19 | 16 | 15 | 18 | 16 | 13 | 18 | 15 | 19 | 17 | 14 | 19 |
| S | 20 | 17 | 16 | 19 | 17 | 14 | 19 | 16 | 20 | 18 | 15 | 20 |
| M | 21 | 18 | 17 | 20 | 18 | 15 | 20 | 17 | 21 | 19 | 16 | 21 |
| T | 22 | 19 | 18 | 21 | 19 | 16 | 21 | 18 | 22 | 20 | 17 | 22 |
| W | 23 | 20 | 19 | 22 | 20 | 17 | 22 | 19 | 23 | 21 | 18 | 23 |
| T | 24 | 21 | 20 | 23 | 21 | 18 | 23 | 20 | 24 | 22 | 19 | 24 |
| F | 25 | 22 | 21 | 24 | 22 | 19 | 24 | 21 | 25 | 23 | 20 | 25 |
| S | 26 | 23 | 22 | 25 | 23 | 20 | 25 | 22 | 26 | 24 | 21 | 26 |
| S | 27 | 24 | 23 | 26 | 24 | 21 | 26 | 23 | 27 | 25 | 22 | 27 |
| M | 28 | 25 | 24 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 |
| T | 29 | 26 | 25 | 28 | 26 | 23 | 28 | 25 | 29 | 27 | 24 | 29 |
| W | 30 | 27 | 26 | 29 | 27 | 24 | 29 | 26 | 30 | 28 | 25 | 30 |
| T | 31 | 28 | 27 | 30 | 28 | 25 | 30 | 27 | 29 | 26 | 31 | |
| F | 29 | 28 | 29 | 26 | 31 | 28 | 30 | 27 | ||||
| S | 29 | 30 | 27 | 29 | 31 | 28 | ||||||
| S | 30 | 31 | 28 | 30 | 29 | |||||||
| M | 31 | 29 | 31 | 30 | ||||||||
| T | 30 | |||||||||||
Accomodation offers 2010
Please take look at our off-season offers ; every season has his own offer...
Senior Citizens Special
April. may, june & September...
22 days = 15 !
(campsite, no location)
Welcome !
Welcome on our new web site...
Pitches with drainage
Thinking the comfort of our clients we aconditionated
16 pitches with drainage.
Bungalow for disabled
2 new bungalows adapted for disabled with a capacity for 5 persons.